| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime Poriel | Windfoil | 01/06/2023 15h34 | 22.61 | 18.98 | 13.58 | 16.75 | 12.17 | 34.6 km | 43 | 1h33 |
| 2 | Eric DELARBRE | Windfoil | 01/06/2023 19h01 | 20.62 | 17.92 | 14.5 | 13.48 | 6.73 | 50.3 km | 33 | 2h04 |
| 3 | Lomic de Concarneau | Windsurf | 01/06/2023 19h14 | 17.47 | 12.52 | 7.41 | 0 | 0 | 24.9 km | 215 | 2h05 |
| 4 | Pinçon Louise | Windsurf | 01/06/2023 19h12 | 10.41 | 7.32 | 4.36 | 0 | 0 | 12.9 km | 220 | 1h39 |
| 5 | Audrey Le Duigou | Windsurf | 01/06/2023 19h14 | 8.5 | 6.23 | 5.49 | 0 | 0 | 15.9 km | 255 | 1h40 |
Eric DELARBRE
JP HF FWS 135/S2 Maui Venom 7.0/Lokefoil LK1 800-280