| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etienne Maugard | Kitefoil | 09/10/2026 12h32 | 36.31 | 34.25 | 22.3 | 19.48 | 12.52 | 78.9 km | 235 | 02:05:49 |
| 2 | Benoît Merceur | Windfoil | 09/10/2026 12h37 | 34.9 | 32.94 | 24.27 | 26.68 | 0 | 54.5 km | 241 | 01:14:54 |
| 3 | Hervé Piégelin | Kitefoil | 09/10/2026 12h06 | 34.49 | 32.23 | 22.3 | 24.11 | 16.7 | 85.0 km | 242 | 02:29:57 |
| 4 | Youn Tardif Vayer | Wingfoil | 09/10/2026 13h56 | 30.51 | 20.73 | 12.05 | 20.45 | 16.54 | 47.9 km | 241 | 02:17:30 |
| 5 | Victor Fasquelle | Windsurf | 09/10/2026 15h28 | 30.02 | 24.86 | 18.05 | 19.27 | 0 | 39.0 km | 239 | 01:15:09 |
| 6 | Thierry Postec | Windsurf | 09/10/2026 13h38 | 29.09 | 26.74 | 14.64 | 19 | 0 | 48.7 km | 248 | 02:23:15 |
| 7 | Yann Peron | Windfoil | 09/10/2026 13h02 | 27.59 | 26.21 | 21.43 | 20.79 | 0 | 50.9 km | 238 | 01:47:04 |
| 8 | Pascal Brisset | Windsurf | 09/10/2026 13h42 | 27.32 | 24.12 | 10.02 | 13.77 | 0 | 21.5 km | 247 | 01:24:29 |
| 9 | Antonin Poirier | Wingfoil | 09/10/2026 15h15 | 26.85 | 24.68 | 18.97 | 9.99 | 10.7 | 45.9 km | 244 | 01:30:04 |
| 10 | Alexandre Peigne | Wingfoil | 09/10/2026 14h31 | 26.42 | 23.88 | 17.66 | 20.11 | 0 | 34.5 km | 243 | 01:31:21 |
| 11 | Loic Arzel | Windsurf | 09/10/2026 13h55 | 26.32 | 21.43 | 14.25 | 11 | 0 | 26.5 km | 245 | 01:01:38 |
| 12 | Kevin Perchant | Windsurf | 09/10/2026 14h56 | 25.92 | 21.6 | 0 | 13.71 | 0 | 21.9 km | 239 | 00:56:08 |
| 13 | Rowan Perchant | Windfoil | 09/10/2026 15h20 | 25.82 | 21.73 | 0 | 19.9 | 4.99 | 26.8 km | 239 | 00:59:41 |
| 14 | Fabien Cuzon | Windfoil | 09/10/2026 14h52 | 25.77 | 23.58 | 13.82 | 17.18 | 0 | 39.4 km | 242 | 02:05:01 |
| 15 | Gerald Gourmelen | Windfoil | 09/10/2026 12h27 | 25.3 | 22.57 | 13.31 | 9.98 | 0 | 63.4 km | 239 | 03:23:33 |
| 16 | Gabin Laurent | Windsurf | 09/10/2026 13h34 | 25.08 | 21.01 | 15.86 | 22.07 | 0 | 66.3 km | 238 | 02:45:22 |
| 17 | Corentin Mènes | Windsurf | 09/10/2026 13h27 | 24.92 | 22.95 | 11.65 | 0 | 0 | 37.0 km | 233 | 02:16:20 |
| 18 | Victor Clement | Wingfoil | 09/10/2026 18h30 | 23.9 | 19.1 | 0 | 20.44 | 16.43 | 21.2 km | 241 | 00:53:16 |
| 19 | Thomas Bonder | Wingfoil | 09/10/2026 14h24 | 23.82 | 20.49 | 12.28 | 18.75 | 0 | 31.1 km | 240 | 01:46:25 |
| 20 | Garance Chatelier-Daisay | Windfoil | 09/10/2026 14h15 | 23.44 | 21.76 | 12.32 | 15.12 | 11.73 | 39.8 km | 238 | 01:58:33 |
| 21 | Mathieu Deplanque | Wingfoil | 09/10/2026 14h02 | 22.14 | 17.98 | 14.83 | 18.06 | 12.42 | 42.9 km | 242 | 01:37:20 |
| 22 | Thierry Fouet | Windfoil | 09/10/2026 13h52 | 22.08 | 21.19 | 0 | 13.56 | 0 | 24.0 km | 237 | 00:47:23 |
| 23 | Nicolas Ploé | Wingfoil | 09/10/2026 14h19 | 21.6 | 18.82 | 11.11 | 16.83 | 13.37 | 34.3 km | 242 | 01:39:48 |
| 24 | Phil Conors | Wingfoil | 09/10/2026 14h04 | 20.87 | 17.34 | 10.17 | 16.44 | 13.59 | 33.1 km | 240 | 01:52:23 |
| 25 | Tangui Le Bec | Wingfoil | 09/10/2026 09h39 | 20.73 | 18.66 | 13.8 | 16.52 | 14.88 | 25.6 km | 248 | 01:01:08 |
| 26 | Louis Monnier | Wingfoil | 09/10/2026 13h30 | 19.36 | 13.96 | 9.46 | 11.89 | 5.78 | 24.2 km | 241 | 01:24:25 |
| 27 | Blanche Le Goff Vedrenne | Windfoil | 09/10/2026 14h17 | 18.05 | 16.35 | 11.54 | 10.78 | 6.58 | 37.5 km | 241 | 01:57:25 |
| 28 | Ewen Leseney | Wingfoil | 09/10/2026 17h15 | 16.66 | 14.77 | 9.75 | 11.65 | 3.92 | 22.3 km | 238 | 01:22:44 |
| 29 | Pierre-Maël Riou | Pocket wing | 09/10/2026 12h34 | 14.43 | 11.95 | 0 | 12.68 | 0 | 9.9 km | 241 | 00:49:09 |
| 30 | Rod Andao | Wingfoil | 09/10/2026 13h00 | 14.35 | 12.99 | 0 | 12.19 | 0 | 12.1 km | 248 | 00:46:18 |
| 31 | Nicolas Fulli-Lemaire | Wingfoil | 09/10/2026 18h10 | 14.23 | 12.74 | 0 | 0 | 0 | 15.4 km | 244 | 00:59:46 |
Benoît Merceur
7.0 430 0.0Thierry Postec
Rs62 gold 6,3 alf31Yann Peron
5.5 570/160Antonin Poirier
Foil de race proto 530Loic Arzel
116 5.8Kevin Perchant
Reprise "slalom aileron" : Manta 65 / 37 / 6,8Gerald Gourmelen
Voile 6.3 aile 375Corentin Mènes
Exo warp 71Victor Clement
20-25Mathieu Deplanque
FLuid Sh + S + Unit 4Thierry Fouet
Pat 125Pierre-Maël Riou
En mode downwind mais finalement pas de bump !Nicolas Fulli-Lemaire
Skybrid 6'4 & Glide 900 Unit 4.5