vendredi 09 octobre 2026

Base Brest
Classement V500
31 participants et 1186.6 km parcourus
Direction moyenne du vent : 241
Voir le rejeu du jour
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Etienne MaugardKitefoil09/10/2026 12h3236.3134.2522.319.4812.5278.9 km23502:05:49
2 Benoît MerceurWindfoil09/10/2026 12h3734.932.9424.2726.68054.5 km24101:14:54
3 Hervé PiégelinKitefoil09/10/2026 12h0634.4932.2322.324.1116.785.0 km24202:29:57
4 Youn Tardif VayerWingfoil09/10/2026 13h5630.5120.7312.0520.4516.5447.9 km24102:17:30
5 Victor FasquelleWindsurf09/10/2026 15h2830.0224.8618.0519.27039.0 km23901:15:09
6 Thierry PostecWindsurf09/10/2026 13h3829.0926.7414.6419048.7 km24802:23:15
7 Yann PeronWindfoil09/10/2026 13h0227.5926.2121.4320.79050.9 km23801:47:04
8 Pascal BrissetWindsurf09/10/2026 13h4227.3224.1210.0213.77021.5 km24701:24:29
9 Antonin PoirierWingfoil09/10/2026 15h1526.8524.6818.979.9910.745.9 km24401:30:04
10 Alexandre PeigneWingfoil09/10/2026 14h3126.4223.8817.6620.11034.5 km24301:31:21
11 Loic ArzelWindsurf09/10/2026 13h5526.3221.4314.2511026.5 km24501:01:38
12 Kevin PerchantWindsurf09/10/2026 14h5625.9221.6013.71021.9 km23900:56:08
13 Rowan PerchantWindfoil09/10/2026 15h2025.8221.73019.94.9926.8 km23900:59:41
14 Fabien CuzonWindfoil09/10/2026 14h5225.7723.5813.8217.18039.4 km24202:05:01
15 Gerald GourmelenWindfoil09/10/2026 12h2725.322.5713.319.98063.4 km23903:23:33
16 Gabin LaurentWindsurf09/10/2026 13h3425.0821.0115.8622.07066.3 km23802:45:22
17 Corentin MènesWindsurf09/10/2026 13h2724.9222.9511.650037.0 km23302:16:20
18 Victor ClementWingfoil09/10/2026 18h3023.919.1020.4416.4321.2 km24100:53:16
19 Thomas BonderWingfoil09/10/2026 14h2423.8220.4912.2818.75031.1 km24001:46:25
20 Garance Chatelier-DaisayWindfoil09/10/2026 14h1523.4421.7612.3215.1211.7339.8 km23801:58:33
21 Mathieu DeplanqueWingfoil09/10/2026 14h0222.1417.9814.8318.0612.4242.9 km24201:37:20
22 Thierry FouetWindfoil09/10/2026 13h5222.0821.19013.56024.0 km23700:47:23
23 Nicolas PloéWingfoil09/10/2026 14h1921.618.8211.1116.8313.3734.3 km24201:39:48
24 Phil ConorsWingfoil09/10/2026 14h0420.8717.3410.1716.4413.5933.1 km24001:52:23
25 Tangui Le BecWingfoil09/10/2026 09h3920.7318.6613.816.5214.8825.6 km24801:01:08
26 Louis MonnierWingfoil09/10/2026 13h3019.3613.969.4611.895.7824.2 km24101:24:25
27 Blanche Le Goff VedrenneWindfoil09/10/2026 14h1718.0516.3511.5410.786.5837.5 km24101:57:25
28 Ewen LeseneyWingfoil09/10/2026 17h1516.6614.779.7511.653.9222.3 km23801:22:44
29 Pierre-Maël RiouPocket wing09/10/2026 12h3414.4311.95012.6809.9 km24100:49:09
30 Rod AndaoWingfoil09/10/2026 13h0014.3512.99012.19012.1 km24800:46:18
31 Nicolas Fulli-LemaireWingfoil09/10/2026 18h1014.2312.7400015.4 km24400:59:46
  • Benoît Merceur

    7.0 430 0.0
  • Thierry Postec

    Rs62 gold 6,3 alf31
    Rs71 gold 7,0 alf35
    Le meilleur 500 en 71
  • Yann Peron

    5.5 570/160
  • Antonin Poirier

    Foil de race proto 530
    Et Vayu 4.5
  • Loic Arzel

    116 5.8
  • Kevin Perchant

    Reprise "slalom aileron" : Manta 65 / 37 / 6,8
  • Gerald Gourmelen

    Voile 6.3 aile 375
  • Corentin Mènes

    Exo warp 71
    Gunsails Sunray 7.5
  • Victor Clement

    20-25
  • Mathieu Deplanque

    FLuid Sh + S + Unit 4
  • Thierry Fouet

    Pat 125
    Ezzy 4.7
    740/200-6
  • Pierre-Maël Riou

    En mode downwind mais finalement pas de bump !

    Kt solus 930
    Mat apex

    Apple tree 77 litres
    Stash 4m
  • Nicolas Fulli-Lemaire

    Skybrid 6'4 & Glide 900 Unit 4.5
Carte