| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etienne Maugard | Kitefoil | 11/06/2026 12h18 | 34.76 | 27.73 | 19.62 | 17.61 | 16.28 | 39.9 km | 230 | 1h23 |
| 2 | Hervé Piégelin | Kitefoil | 11/06/2026 13h59 | 33.36 | 30.29 | 21.13 | 23.8 | 13.65 | 53.7 km | 230 | 1h42 |
| 3 | Jean Le Gall | Windfoil | 11/06/2026 14h42 | 31.65 | 29.22 | 21.18 | 24.4 | 0 | 82.7 km | 231 | 3h06 |
| 4 | Victor Fasquelle | Windsurf | 11/06/2026 17h38 | 31.64 | 26.23 | 18.5 | 17.69 | 0 | 49.6 km | 236 | 1h27 |
| 5 | Pierre Baley | Windsurf | 11/06/2026 12h47 | 30.28 | 27.71 | 22.12 | 18.61 | 0 | 65.0 km | 232 | 1h40 |
| 6 | Pascal Brisset | Windsurf | 11/06/2026 11h11 | 28.74 | 24.91 | 12.93 | 13.84 | 0 | 54.5 km | 236 | 2h46 |
| 7 | Tom Gouriou | Windsurf | 11/06/2026 12h55 | 28.64 | 24.95 | 21.37 | 23.11 | 8.97 | 127.2 km | 228 | 4h10 |
| 8 | Alain Daoulas | Windsurf | 11/06/2026 12h59 | 28.44 | 24.23 | 12.18 | 18.34 | 0 | 34.9 km | 235 | 1h42 |
| 9 | Yann Peron | Windfoil | 11/06/2026 17h49 | 27.71 | 26.2 | 23.15 | 21.18 | 0 | 46.5 km | 235 | 1h08 |
| 10 | Pierre-Maël Riou | Wingfoil | 11/06/2026 16h31 | 27.4 | 22.04 | 9.32 | 20.53 | 15.29 | 17.5 km | 225 | 1h03 |
| 11 | Alexis Frachon | Windsurf | 11/06/2026 15h28 | 27.38 | 23.97 | 19.66 | 21.84 | 0 | 37.6 km | 233 | 1h05 |
| 12 | Loic Arzel | Windsurf | 11/06/2026 12h22 | 27.23 | 20.88 | 14.39 | 11.72 | 0 | 64.5 km | 233 | 3h29 |
| 13 | Pierre-Yves Riou | Windfoil | 11/06/2026 16h55 | 26.94 | 25 | 15.01 | 18.15 | 10.27 | 55.4 km | 237 | 2h34 |
| 14 | Christophe Le Lann | Windfoil | 11/06/2026 13h56 | 26.85 | 24.27 | 14.98 | 9.67 | 0 | 30.0 km | 237 | 1h07 |
| 15 | Christophe Leclercq | Windsurf | 11/06/2026 13h42 | 26.16 | 24.39 | 18.36 | 12.93 | 0 | 63.9 km | 239 | 2h06 |
| 16 | Pierre-Maël Riou | Pocket wing | 11/06/2026 17h40 | 25.66 | 21.14 | 12 | 18.76 | 0 | 22.7 km | 237 | 1h01 |
| 17 | Gaël Guyomarch | Pocket wing | 11/06/2026 17h45 | 25.58 | 19.47 | 0 | 14.62 | 2.67 | 13.2 km | 241 | 0h55 |
| 18 | Alexandre Peigne | Wingfoil | 11/06/2026 14h35 | 25.13 | 22.25 | 13.68 | 18.53 | 0 | 30.7 km | 236 | 1h26 |
| 19 | Martin Trubert Direur | Pocket wing | 11/06/2026 16h06 | 24.61 | 18.68 | 11.87 | 18.19 | 0 | 27.0 km | 237 | 1h19 |
| 20 | Arsène Vacher | Wingfoil | 11/06/2026 15h49 | 24.24 | 22.13 | 15.97 | 17.71 | 0 | 34.0 km | 235 | 1h13 |
| 21 | Cedric Le Rest | Windsurf | 11/06/2026 16h44 | 23.9 | 14.72 | 0 | 12.38 | 0 | 15.9 km | 229 | 0h59 |
| 22 | Thierry Fouet | Windfoil | 11/06/2026 17h02 | 20.04 | 19.77 | 0 | 9.88 | 0 | 11.1 km | 228 | 0h23 |
| 23 | Rod Andao | Wingfoil | 11/06/2026 12h53 | 15.37 | 13.94 | 0 | 12.42 | 0 | 13.9 km | 230 | 0h41 |
| 24 | Fabien Cuzon | Windfoil | 11/06/2026 17h00 | 0 | 0 | 0 | 0 | 0 | 0.0 km | 361 | 0h00 |
Jean Le Gall
Test Proto Flight SLRVictor Fasquelle
7.2 LA gen2 / 115 slalom XPierre Baley
Ac1 7.8 isonic 73 m88 36Alain Daoulas
7.8m2Yann Peron
6.5 570Alexis Frachon
7.0-107-36Loic Arzel
130 puis 116 6.8Christophe Leclercq
117 36 7,1Pierre-Maël Riou
ParaGaël Guyomarch
17/23noeuds ;SW ;cale pôle espoir ;R6 ;pocket rocket 5,7m ;boom 58l ;première en para feeling incroyable, j’ai même passé un jibe.Martin Trubert Direur
Freestyle parawing escape 630/ frigate 4mArsène Vacher
Prise en main pulse 4.5Thierry Fouet
FreeFoil Pat105