| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime Parisse | Windfoil | 20/04/2026 18h57 | 29.56 | 26.73 | 0 | 24.14 | 0 | 25.1 km | 47 | 0h35 |
| 2 | Yann Peron | Windfoil | 20/04/2026 18h32 | 29.1 | 26.7 | 0 | 21.36 | 0 | 35.0 km | 54 | 0h59 |
| 3 | Romain Lhuillier | Wingfoil | 20/04/2026 18h14 | 23.73 | 19.3 | 0 | 19.45 | 14.56 | 20.6 km | 8 | 0h42 |
| 4 | Frédéric Nedelec | Windsurf | 20/04/2026 14h33 | 22.16 | 13.49 | 6.62 | 6.71 | 5.69 | 16.8 km | 254 | 1h32 |
| 5 | Fabien Cuzon | Windfoil | 20/04/2026 14h51 | 21.92 | 19.84 | 12.84 | 16.03 | 0 | 36.3 km | 81 | 1h50 |
| 6 | Mael Cuzon | Windfoil | 20/04/2026 15h15 | 20.96 | 18.3 | 11.79 | 18.45 | 17.88 | 22.4 km | 62 | 1h02 |
| 7 | Clotaire Joseau | Wingfoil | 20/04/2026 18h31 | 20.31 | 17.11 | 0 | 14.74 | 0 | 8.8 km | 36 | 0h21 |
| 8 | David Vetis | Wingfoil | 20/04/2026 17h17 | 19.5 | 17.92 | 14.95 | 13.71 | 9.84 | 41.4 km | 41 | 1h34 |
| 9 | Bruno Magueur | Pocket wing | 20/04/2026 18h32 | 19.12 | 17.16 | 13.08 | 16.45 | 0 | 25.0 km | 46 | 1h06 |
Yann Peron
6.5 570/160