| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hervé Piégelin | Kitefoil | 12/04/2026 10h45 | 34 | 31.1 | 14.22 | 21.26 | 13.77 | 53.1 km | 233 | 2h26 |
| 2 | Etienne Maugard | Kitefoil | 12/04/2026 18h03 | 33.99 | 27.48 | 0 | 12.58 | 0 | 19.4 km | 280 | 0h31 |
| 3 | Victor Fasquelle | Windsurf | 12/04/2026 15h43 | 30.28 | 24.87 | 11.72 | 18.2 | 0 | 32.1 km | 236 | 1h35 |
| 4 | Martin Trubert Direur | Wingfoil | 12/04/2026 14h09 | 28.79 | 27.18 | 21.89 | 19.95 | 0 | 44.5 km | 255 | 1h07 |
| 5 | Yann Peron | Windfoil | 12/04/2026 14h38 | 27.52 | 26.15 | 22.51 | 19.87 | 0 | 87.1 km | 254 | 2h21 |
| 6 | Benoît Filipot | Windfoil | 12/04/2026 15h52 | 27.25 | 25.58 | 15.75 | 14.4 | 8.65 | 42.6 km | 254 | 1h34 |
| 7 | Stéphane Leon | Windsurf | 12/04/2026 14h02 | 27.23 | 24.4 | 8.84 | 9.69 | 0 | 16.4 km | 256 | 1h02 |
| 8 | Bruno Jegou | Windsurf | 12/04/2026 13h21 | 26.02 | 21.91 | 15.06 | 11.38 | 0 | 28.4 km | 256 | 1h41 |
| 9 | Jérôme Lebordais | Windfoil | 12/04/2026 15h27 | 25.26 | 23.25 | 14.08 | 15.91 | 0 | 28.7 km | 253 | 1h13 |
| 10 | Gerald Gourmelen | Windfoil | 12/04/2026 14h44 | 25.07 | 22.53 | 11.5 | 11.06 | 0 | 32.6 km | 240 | 1h56 |
| 11 | Clotaire Joseau | Wingfoil | 12/04/2026 16h10 | 24.52 | 19.96 | 12.66 | 15.05 | 0 | 23.6 km | 232 | 1h08 |
| 12 | Fabien Cuzon | Windfoil | 12/04/2026 14h24 | 24.46 | 22.27 | 16.65 | 18.55 | 0 | 59.3 km | 240 | 2h17 |
| 13 | Olivier Soufflet | Windfoil | 12/04/2026 16h08 | 24.05 | 21.82 | 0 | 16.51 | 0 | 16.4 km | 252 | 0h42 |
| 14 | Thomas Le Mézo | Windfoil | 12/04/2026 18h36 | 23.01 | 21.11 | 13.91 | 15.43 | 9.16 | 35.0 km | 240 | 1h32 |
| 15 | Kevin Perchant | Windfoil | 12/04/2026 13h54 | 20.6 | 19.52 | 16.1 | 0 | 9.81 | 38.2 km | 76 | 1h22 |
| 16 | Matthieu Tosello | Wingfoil | 12/04/2026 15h19 | 19.53 | 18.43 | 13.52 | 14.26 | 13.88 | 36.8 km | 255 | 1h37 |
| 17 | Jean-Marie Arnal | Wingfoil | 12/04/2026 15h55 | 19.44 | 16.14 | 12.46 | 15.43 | 13.67 | 38.0 km | 282 | 2h03 |
| 18 | Jean-Paul Du Buit | Wingfoil | 12/04/2026 16h06 | 17.16 | 14.38 | 11.68 | 14.07 | 12.35 | 25.2 km | 232 | 1h14 |
| 19 | Valentin Audin | Wingfoil | 12/04/2026 11h12 | 15.49 | 13.12 | 6.45 | 12.12 | 10.59 | 20.4 km | 254 | 1h56 |
| 20 | Nicolas Fulli-Lemaire | Wingfoil | 12/04/2026 17h26 | 14.38 | 12.3 | 4.96 | 0 | 0 | 9.5 km | 239 | 1h07 |
| 21 | Côme Lebordais | Windfoil | 12/04/2026 14h54 | 13.63 | 9.46 | 4.31 | 10.19 | 3.92 | 19.5 km | 260 | 2h11 |
| 22 | Martin Kowalski | Wingfoil | 12/04/2026 09h34 | 11.51 | 9.35 | 7.57 | 11.05 | 0 | 24.7 km | 244 | 2h12 |
| 23 | Alan Labrousse | Kayak | 12/04/2026 09h28 | 8.29 | 7.9 | 6.09 | 0 | 0 | 17.5 km | 361 | 1h41 |
Etienne Maugard
Sous toile 9mVictor Fasquelle
8.4 / 140LMartin Trubert Direur
TopYann Peron
6.5 570/160Benoît Filipot
6.9 410Stéphane Leon
Pd128 8,6 47 chopperBruno Jegou
130/8.2/42Jérôme Lebordais
6.5 570Gerald Gourmelen
Voile 5.6 aile375Thomas Le Mézo
8.0 550 +1Kevin Perchant
570/200 -0,8° et 6,5m2 . A la rue en haut, descente pour trouver un plan d'eau moins chahuté. Belle baladeJean-Marie Arnal
1100Valentin Audin
750Nicolas Fulli-Lemaire
Duotone Unit 4.5Côme Lebordais
840 3.5