| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre-Maël Riou | Wingfoil | 18/03/2026 12h38 | 31.2 | 27.35 | 0 | 24.6 | 15.78 | 29.5 km | 116 | 0h53 |
| 2 | Victor Fasquelle | Windfoil | 18/03/2026 17h21 | 27.09 | 23.63 | 0 | 18.58 | 0 | 25.0 km | 84 | 0h49 |
| 3 | Jérôme Lebordais | Windfoil | 18/03/2026 14h30 | 26.45 | 22.85 | 9.7 | 17.19 | 0 | 20.3 km | 99 | 1h29 |
| 4 | Maxime Parisse | Windfoil | 18/03/2026 14h19 | 25.77 | 23.65 | 15.24 | 20.18 | 16.89 | 38.7 km | 107 | 1h38 |
| 5 | Pierre Le Coniac | Wingfoil | 18/03/2026 14h32 | 25.25 | 22.19 | 14.65 | 18.56 | 15.9 | 48.9 km | 107 | 1h52 |
| 6 | Martin Trubert Direur | Wingfoil | 18/03/2026 15h53 | 24.74 | 22.08 | 18.07 | 14.89 | 9.45 | 36.1 km | 97 | 1h06 |
| 7 | Olivier Soufflet | Windfoil | 18/03/2026 14h27 | 24.67 | 20.99 | 11 | 19.39 | 0 | 24.3 km | 104 | 1h39 |
| 8 | Gerald Gourmelen | Windfoil | 18/03/2026 15h23 | 24.08 | 21.44 | 0 | 15.07 | 0 | 15.2 km | 110 | 0h43 |
| 9 | Victor Le Roux | Wingfoil | 18/03/2026 13h49 | 23.58 | 19.51 | 14 | 15.75 | 16.23 | 42.6 km | 108 | 1h55 |
| 10 | Clotaire Joseau | Wingfoil | 18/03/2026 15h06 | 23.15 | 17.77 | 0 | 15.74 | 0 | 22.4 km | 98 | 0h58 |
| 11 | Fabien Cuzon | Windfoil | 18/03/2026 15h10 | 22.88 | 21.89 | 14.44 | 15.98 | 4.26 | 27.6 km | 110 | 1h08 |
| 12 | Rowan Perchant | Windfoil | 18/03/2026 14h14 | 22.54 | 19.45 | 16.1 | 19.6 | 9.26 | 60.2 km | 99 | 2h32 |
| 13 | Kevin Perchant | Windfoil | 18/03/2026 14h01 | 19.96 | 18.92 | 6.36 | 10.5 | 0 | 25.6 km | 108 | 2h11 |
| 14 | Thomas Prigent | Wingfoil | 18/03/2026 12h16 | 17.81 | 15.8 | 13.73 | 12.83 | 8.17 | 25.8 km | 123 | 1h02 |
Pierre-Maël Riou
Chase project wb-R 75Victor Fasquelle
8m / 550Jérôme Lebordais
1ere de l année.. 6.5 570Pierre Le Coniac
Chubv3Skybrid70Fusionv26,5Martin Trubert Direur
Ligth /10-13 noeuds( ducdalb)entraînement régate( unirace)/6m dp / volo 105Gerald Gourmelen
Voile 7m foil 550Fabien Cuzon
8m.AFS 700Kevin Perchant
370/200/-0,8 5,6m2 puis 900/200/-0,8 7,1m2Thomas Prigent
Duotone Aero Glide SLS 2.0 750