| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre-Louis Perrinet | Wingfoil | 08/02/2026 14h30 | 27.23 | 24.26 | 17.75 | 21.54 | 19.16 | 92.0 km | 186 | 3h28 |
| 2 | Bruno Jegou | Windsurf | 08/02/2026 14h12 | 25.3 | 18.97 | 12.33 | 12.95 | 0 | 34.8 km | 196 | 1h56 |
| 3 | Yann Peron | Windfoil | 08/02/2026 15h22 | 25.08 | 23.94 | 16.47 | 19.48 | 0 | 31.0 km | 199 | 1h07 |
| 4 | Clotaire Joseau | Wingfoil | 08/02/2026 14h50 | 24.57 | 18.89 | 10.95 | 15.71 | 0 | 24.6 km | 192 | 1h31 |
| 5 | Thomas Le Mézo | Windfoil | 08/02/2026 16h03 | 22.11 | 18.63 | 8.56 | 13.01 | 6.33 | 26.1 km | 203 | 1h43 |
| 6 | David Vetis | Wingfoil | 08/02/2026 14h33 | 18.96 | 17.03 | 14.75 | 13.28 | 9.76 | 40.3 km | 199 | 1h32 |
Pierre-Louis Perrinet
Chub v3 rake 1.2Bruno Jegou
130/8.2/45Yann Peron
7.5 700 200Thomas Le Mézo
IQ 550, 8m2