| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Trubert Direur | Wingfoil | 31/01/2026 15h49 | 28.81 | 25.14 | 18.37 | 21.78 | 14.35 | 47.3 km | 275 | 1h23 |
| 2 | Yann Peron | Windfoil | 31/01/2026 14h53 | 27.89 | 25.41 | 12.28 | 18.35 | 0 | 31.6 km | 264 | 1h33 |
| 3 | Pierre-Louis Perrinet | Wingfoil | 31/01/2026 15h15 | 27.43 | 25.38 | 19.29 | 23.66 | 15.92 | 75.5 km | 270 | 2h34 |
| 4 | Maxime Parisse | Windfoil | 31/01/2026 14h05 | 24.13 | 21.15 | 12.37 | 24.65 | 18.55 | 47.2 km | 282 | 2h17 |
| 5 | Christophe Leclercq | Windfoil | 31/01/2026 14h48 | 22.88 | 21.07 | 9.35 | 7.93 | 0 | 24.3 km | 267 | 1h47 |
| 6 | Etienne Maugard | Wingfoil | 31/01/2026 16h28 | 22.61 | 20.17 | 7.96 | 19.6 | 14.02 | 15.0 km | 276 | 1h08 |
| 7 | Clotaire Joseau | Wingfoil | 31/01/2026 15h06 | 22.18 | 18.65 | 0 | 15.85 | 0 | 14.5 km | 278 | 1h25 |
| 8 | Kevin Perchant | Windfoil | 31/01/2026 14h39 | 19.9 | 19.33 | 15.39 | 11.93 | 0 | 34.5 km | 274 | 1h17 |
| 9 | Jean-Marie Arnal | Wingfoil | 31/01/2026 15h31 | 19.1 | 18.23 | 12.34 | 15.25 | 12.92 | 24.9 km | 269 | 1h09 |
| 10 | Rod Andao | Wingfoil | 31/01/2026 15h32 | 16.54 | 14.74 | 7 | 11.39 | 0 | 17.5 km | 276 | 1h24 |
Yann Peron
7.5 570 ap3d 160Pierre-Louis Perrinet
Chub v3 rake 1,2Christophe Leclercq
6,3 570Kevin Perchant
AFS 105 / 740 / 200 / -0,4 / 6,5m2