| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hervé Piégelin | Kitefoil | 12/10/2025 14h31 | 33.54 | 30.53 | 20.33 | 20.51 | 15.6 | 73.0 km | 47 | 2h24 |
| 2 | Etienne Maugard | Kitefoil | 12/10/2025 14h31 | 32.99 | 30.82 | 21.1 | 19.1 | 16.49 | 77.1 km | 44 | 2h07 |
| 3 | Martin Trubert Direur | Wingfoil | 12/10/2025 14h33 | 27.83 | 25.57 | 19.29 | 23.18 | 20.46 | 77.7 km | 51 | 2h24 |
| 4 | Yann Peron | Windfoil | 12/10/2025 15h41 | 27.8 | 26.81 | 18.8 | 19.17 | 8.72 | 47.1 km | 46 | 1h38 |
| 5 | Jérôme Lebordais | Windfoil | 12/10/2025 15h44 | 27.39 | 26.14 | 19.28 | 17.56 | 0 | 45.9 km | 46 | 1h31 |
| 6 | Arthus Chatelier-Daisay | Windfoil | 12/10/2025 17h41 | 24.69 | 21.69 | 16.37 | 18.79 | 17.18 | 35.0 km | 45 | 1h15 |
| 7 | Thomas Le Mézo | Windfoil | 12/10/2025 18h35 | 24.45 | 19.06 | 0 | 15.16 | 7.2 | 21.7 km | 39 | 0h48 |
| 8 | Christophe Leclercq | Windfoil | 12/10/2025 15h39 | 23.47 | 22.76 | 16.42 | 13.73 | 0 | 46.3 km | 48 | 1h41 |
| 9 | Augustin Le Bris | Wingfoil | 12/10/2025 14h51 | 22.42 | 19.51 | 11.75 | 16.19 | 12.98 | 43.3 km | 50 | 2h37 |
| 10 | Jean-Marie Arnal | Wingfoil | 12/10/2025 16h39 | 19.77 | 18.73 | 16.57 | 15.99 | 15.39 | 37.1 km | 52 | 1h20 |
| 11 | Zacharie Louis | Habitable | 12/10/2025 09h37 | 8.73 | 8.47 | 7.05 | 6.23 | 5.06 | 72.4 km | 45 | 7h28 |
| 12 | Damien Louedoc | Habitable | 12/10/2025 14h17 | 7.45 | 6.26 | 5 | 0 | 0 | 17.9 km | 318 | 2h08 |
Martin Trubert Direur
Ppc 6m /volo 105Yann Peron
7.5 570Jérôme Lebordais
7.5 570 170 -1.0Thomas Le Mézo
IQ 550, 8m2Christophe Leclercq
7,1 840 200 -0,6