| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hervé Piégelin | Kitefoil | 01/06/2025 18h22 | 32.91 | 26.98 | 21.8 | 19.9 | 15.37 | 72.0 km | 265 | 2h12 |
| 2 | Garance Chatelier-Daisay | Windfoil | 01/06/2025 15h31 | 24.69 | 20.97 | 14.08 | 17.31 | 9.2 | 49.6 km | 271 | 1h57 |
| 3 | Martin Trubert Direur | Wingfoil | 01/06/2025 16h04 | 24.56 | 22.62 | 14.76 | 17.41 | 14.19 | 28.8 km | 250 | 1h05 |
| 4 | Hugo Germain | Windsurf | 01/06/2025 15h57 | 23.37 | 21.32 | 11.28 | 8.35 | 0 | 36.4 km | 265 | 1h53 |
| 5 | Loïce Dagorn | Windfoil | 01/06/2025 17h47 | 20.75 | 20.03 | 13.84 | 13.41 | 0 | 28.8 km | 262 | 1h48 |
| 6 | Kevin Perchant | Windfoil | 01/06/2025 15h16 | 20.18 | 19.21 | 9.55 | 11.41 | 4.13 | 36.4 km | 271 | 2h14 |
| 7 | Yohann Mondot | Windfoil | 01/06/2025 15h39 | 18.4 | 15.7 | 9.59 | 11.87 | 7.45 | 20.2 km | 254 | 1h24 |
| 8 | Jean-Marie Arnal | Wingfoil | 01/06/2025 16h40 | 18.08 | 17.35 | 13.82 | 14.31 | 13.65 | 50.9 km | 270 | 2h15 |
| 9 | Pierre-Yves Riou | Windfoil | 01/06/2025 17h18 | 17.72 | 12.51 | 0 | 16.29 | 5.78 | 17.9 km | 260 | 0h50 |
| 10 | Laurent Salou | Wingfoil | 01/06/2025 17h19 | 16.49 | 14.27 | 0 | 12.76 | 0 | 11.0 km | 260 | 0h30 |
Martin Trubert Direur
Sk8 550/5,5 allulaHugo Germain
8.6 NP RSevoLoïce Dagorn
7.00 Loft Skyblade/AFS 1000/100-105Kevin Perchant
6,5m2 AFS95 570/240Yohann Mondot
Ahd 83 + AFS 1080 et iris 8,6Pierre-Yves Riou
6.7