| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien Bernard | Windfoil | 20/04/2025 11h01 | 29.03 | 26.3 | 19.87 | 19.93 | 13.46 | 45.1 km | 21 | 1h21 |
| 2 | Yann Peron | Windfoil | 20/04/2025 11h34 | 28.4 | 25.4 | 15.06 | 20.03 | 0 | 35.4 km | 15 | 1h15 |
| 3 | Alain Daoulas | Windsurf | 20/04/2025 11h59 | 28.14 | 24.39 | 12.16 | 16.07 | 0 | 34.8 km | 28 | 1h56 |
| 4 | Arthur Baley | Windfoil | 20/04/2025 10h42 | 27.09 | 24.94 | 18.82 | 17.12 | 14.97 | 91.2 km | 14 | 3h17 |
| 5 | Hoël Quintric | Windfoil | 20/04/2025 10h44 | 26.55 | 25.42 | 18.87 | 16.95 | 13.76 | 86.5 km | 17 | 3h16 |
| 6 | Maxime Parisse | Windfoil | 20/04/2025 10h41 | 26.52 | 24.26 | 18.8 | 17.4 | 14.37 | 91.6 km | 12 | 3h24 |
| 7 | Jérôme Lebordais | Windfoil | 20/04/2025 11h03 | 26.16 | 24.76 | 15.69 | 17.63 | 4.93 | 51.7 km | 22 | 1h52 |
| 8 | Elouan Le Goff Vedrenne | Windfoil | 20/04/2025 10h36 | 26.12 | 23.54 | 18.59 | 15.56 | 11.56 | 88.2 km | 16 | 3h22 |
| 9 | Frédéric Nedelec | Windsurf | 20/04/2025 10h57 | 25.85 | 22.45 | 13.02 | 8.86 | 6.61 | 46.8 km | 13 | 2h21 |
| 10 | Martin Trubert Direur | Wingfoil | 20/04/2025 11h35 | 25.69 | 23.52 | 19.06 | 20.63 | 13.9 | 36.8 km | 15 | 1h04 |
| 11 | Stéphane Leon | Windsurf | 20/04/2025 12h02 | 24.78 | 6.74 | 4.28 | 7.42 | 0 | 8.3 km | 15 | 1h11 |
| 12 | Olivier Soufflet | Windfoil | 20/04/2025 11h43 | 24.77 | 22.83 | 15.52 | 19.02 | 0 | 33.9 km | 14 | 1h20 |
| 13 | Thierry Postec | Windfoil | 20/04/2025 10h43 | 24.18 | 21.84 | 15.63 | 14.58 | 5.94 | 83.0 km | 16 | 3h41 |
| 14 | Edgar Le Bris | Wingfoil | 20/04/2025 10h16 | 23.8 | 17.32 | 10.06 | 14.91 | 8.89 | 30.7 km | 10 | 2h00 |
| 15 | Philippe Quiniou | Windfoil | 20/04/2025 10h46 | 22.38 | 20.72 | 15.98 | 14.27 | 7.39 | 65.2 km | 19 | 2h30 |
| 16 | Pierre-Yves Riou | Windfoil | 20/04/2025 13h22 | 22.24 | 20.25 | 10.09 | 15.83 | 8.45 | 25.7 km | 15 | 1h50 |
| 17 | Thomas Le Mézo | Windfoil | 20/04/2025 10h44 | 20.78 | 20.08 | 14.29 | 13.6 | 3.51 | 77.5 km | 15 | 3h30 |
| 18 | Yohann Mondot | Windfoil | 20/04/2025 10h49 | 19.99 | 16.62 | 11.65 | 10.92 | 6.72 | 31.6 km | 16 | 1h39 |
| 19 | Vianney Fleury | Windfoil | 20/04/2025 10h36 | 19.41 | 18.49 | 13.79 | 9.74 | 0 | 80.5 km | 21 | 3h57 |
| 20 | Antoine Grassien | Wingfoil | 20/04/2025 13h56 | 10.96 | 5.98 | 3.91 | 7.69 | 0 | 11.5 km | 358 | 1h43 |
Julien Bernard
Un peu de près/vent arrière avec Thierry, Thomas et les IQ. 7.7 AFS700Yann Peron
7.5 570Alain Daoulas
7.8m2Jérôme Lebordais
7 5 570Martin Trubert Direur
Sk8 550,stab 141/ rocket 58l / mat de 105/5,5Stéphane Leon
Mou de chez mouThierry Postec
Falconfoil 81 goldfoil 7,0 550Edgar Le Bris
4.5 unit/AFS pure 700Thomas Le Mézo
AFS 850, 8m2Yohann Mondot
Compact 83 et iris 6Antoine Grassien
Cours Roscanvel. Skyrider 104L/5m puis 6m/ foil 1500. Vent limite