| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien Bernard | Windsurf | 21/03/2025 12h19 | 32.7 | 24.12 | 18.53 | 16.59 | 0 | 43.9 km | 142 | 1h21 |
| 2 | Renaud Daniellou | Windsurf | 21/03/2025 15h51 | 30.9 | 24.04 | 16.78 | 17.86 | 0 | 34.9 km | 174 | 1h10 |
| 3 | Etienne Maugard | Wingfoil | 21/03/2025 12h37 | 30.02 | 24.27 | 18.34 | 24.18 | 14.27 | 51.5 km | 145 | 1h33 |
| 4 | Pierre Baley | Windsurf | 21/03/2025 12h39 | 29.88 | 22.33 | 0 | 14.8 | 0 | 16.8 km | 146 | 0h49 |
| 5 | Tom Gouriou | Windfoil | 21/03/2025 12h52 | 29.4 | 24.4 | 17.82 | 23.83 | 13.24 | 145.8 km | 164 | 4h40 |
| 6 | Arthur Baley | Windfoil | 21/03/2025 14h23 | 28.07 | 23.31 | 0 | 17.15 | 0 | 22.7 km | 156 | 0h53 |
| 7 | Maxime Parisse | Windfoil | 21/03/2025 14h06 | 27.52 | 22.65 | 0 | 22.1 | 17.17 | 25.6 km | 153 | 0h56 |
| 8 | Loic Arzel | Windsurf | 21/03/2025 16h26 | 26.17 | 19.11 | 13.38 | 12.79 | 0 | 44.1 km | 171 | 1h59 |
| 9 | Martin Trubert Direur | Wingfoil | 21/03/2025 14h45 | 26.05 | 21.47 | 0 | 16.65 | 15.59 | 18.1 km | 162 | 0h44 |
| 10 | Hoël Quintric | Windfoil | 21/03/2025 14h27 | 26.04 | 25.31 | 12.05 | 16.4 | 4.81 | 41.4 km | 157 | 1h49 |
| 11 | Mathys Delbaere | Kitefoil | 21/03/2025 14h25 | 24.86 | 22.32 | 15.47 | 0 | 9.06 | 43.8 km | 344 | 1h32 |
| 12 | Garance Chatelier-Daisay | Windfoil | 21/03/2025 14h24 | 23.68 | 23.32 | 0 | 16.61 | 0 | 22.0 km | 156 | 0h57 |
| 13 | Fabien Cuzon | Windfoil | 21/03/2025 15h15 | 22.85 | 20.1 | 15.09 | 11.6 | 17.43 | 39.7 km | 360 | 1h31 |
| 14 | Pierre-Maël Riou | Wingfoil | 21/03/2025 12h22 | 22.56 | 15.07 | 10.76 | 14.55 | 15.2 | 20.3 km | 136 | 1h08 |
| 15 | Nicolas Fulli-Lemaire | Windsurf | 21/03/2025 15h56 | 21.29 | 15.56 | 7.93 | 9.45 | 0 | 16.5 km | 179 | 1h14 |
| 16 | Aurore Contamine | Windsurf | 21/03/2025 15h57 | 18.11 | 16.36 | 9.17 | 9.14 | 0 | 19.1 km | 179 | 1h10 |
| 17 | Mathieu Deplanque | Wingfoil | 21/03/2025 11h37 | 17.98 | 15.58 | 0 | 16.44 | 11.72 | 13.0 km | 119 | 0h31 |
| 18 | Thomas Bonder | Wingfoil | 21/03/2025 14h53 | 17.7 | 15.91 | 14.38 | 15.33 | 8.68 | 38.4 km | 168 | 1h32 |
| 19 | Thomas Prigent | Wingfoil | 21/03/2025 12h15 | 16.68 | 14.82 | 10.95 | 12.75 | 8.28 | 21.2 km | 137 | 1h04 |
| 20 | Cyril Chantraine | Windfoil | 21/03/2025 12h55 | 16.38 | 14.42 | 0 | 8.74 | 0 | 8.8 km | 133 | 0h25 |
| 21 | Amaury Plantec | Windsurf | 21/03/2025 12h24 | 16.01 | 13.1 | 0 | 0 | 2.63 | 10.8 km | 313 | 0h41 |
Julien Bernard
Simmer3xs 116 7m GSRRenaud Daniellou
7.1_____is67_____36Pierre Baley
6.8 venom isonic 72 chopper 37Loic Arzel
6.8 99 puis 115Pierre-Maël Riou
Duotone Skystyle 4’9Nicolas Fulli-Lemaire
FreerideAurore Contamine
Severne nano 87 / superhero 4.7Mathieu Deplanque
Fluid XXL v3 + Veloce XL + Slick 5.5Thomas Prigent
Duotone SkyStyle SLS 2024 65l