| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Daoulas | Windsurf | 11/03/2025 14h51 | 28.18 | 25.34 | 14.16 | 15.28 | 0 | 52.3 km | 48 | 2h28 |
| 2 | Pierre-Maël Riou | Wingfoil | 11/03/2025 12h22 | 27.81 | 24.9 | 19.78 | 20.63 | 17.88 | 43.0 km | 47 | 1h11 |
| 3 | Eric Le Briz | Windsurf | 11/03/2025 16h07 | 27 | 24.35 | 0 | 13.84 | 0 | 14.8 km | 49 | 0h35 |
| 4 | Lilian Mercier | Wingfoil | 11/03/2025 14h18 | 26.37 | 22.57 | 17.19 | 18.45 | 17.46 | 55.0 km | 50 | 1h52 |
| 5 | Martin Trubert Direur | Wingfoil | 11/03/2025 14h14 | 25.97 | 23.54 | 17.59 | 18.88 | 13.57 | 68.3 km | 48 | 2h13 |
| 6 | Etienne Maugard | Wingfoil | 11/03/2025 12h43 | 25.96 | 23.64 | 16.79 | 22.22 | 12.28 | 31.2 km | 39 | 1h01 |
| 7 | Pierre Le Coniac | Wingfoil | 11/03/2025 16h06 | 25.47 | 22.1 | 14.11 | 19.21 | 15.91 | 53.6 km | 43 | 2h12 |
| 8 | Tom Piegelin | Wingfoil | 11/03/2025 15h30 | 25.39 | 21.74 | 10.34 | 16.31 | 14.37 | 30.6 km | 47 | 1h30 |
| 9 | Thierry Postec | Windfoil | 11/03/2025 14h24 | 24.82 | 21.9 | 13.56 | 15.87 | 0 | 28.8 km | 47 | 1h23 |
| 10 | Gerald Gourmelen | Windfoil | 11/03/2025 14h30 | 24.65 | 23.28 | 13.21 | 15.69 | 0 | 30.4 km | 59 | 1h31 |
| 11 | Garance Chatelier-Daisay | Windfoil | 11/03/2025 14h19 | 22.17 | 20.65 | 12.61 | 16.1 | 11.06 | 43.6 km | 56 | 1h55 |
| 12 | Antoine Chantraine | Multicoques | 11/03/2025 11h27 | 15.48 | 13.87 | 6.34 | 7.27 | 0 | 12.1 km | 47 | 1h19 |
Alain Daoulas
Quelern Nord Est 7.8m2Pierre-Maël Riou
Duotone skybrid 5’6 70litresThierry Postec
Falconfoil 81 loft rb 5,8 550Gerald Gourmelen
Patrick 83 foil aeon aile 550 Stab160 voile 6.9 duoton