| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Daoulas | Windsurf | 14/08/2023 09h39 | 28.04 | 20.96 | 12.6 | 14.99 | 0 | 32.7 km | 195 | 1h29 |
| 2 | Gerald Gourmelen | Windfoil | 14/08/2023 11h00 | 23.73 | 21.44 | 10.72 | 15.62 | 0 | 33.1 km | 200 | 2h44 |
| 3 | Christophe Le Lann | Windfoil | 14/08/2023 10h29 | 23.42 | 18.66 | 9.7 | 10.22 | 0 | 26.3 km | 200 | 1h37 |
| 4 | Philippe Quiniou | Windfoil | 14/08/2023 10h43 | 23.17 | 20.05 | 11.57 | 13.48 | 7.52 | 42.6 km | 208 | 3h02 |
| 5 | Thierry Postec | Windsurf | 14/08/2023 09h35 | 22.49 | 21.06 | 0 | 18.15 | 5.1 | 16.0 km | 200 | 0h50 |
| 6 | Renaud Daniellou | Windsurf | 14/08/2023 09h48 | 22.29 | 19.98 | 0 | 10.76 | 0 | 9.3 km | 208 | 0h48 |
| 7 | Fabrice Forasté | Windfoil | 14/08/2023 11h02 | 19.95 | 19.29 | 10.92 | 12.43 | 6.64 | 41.1 km | 203 | 2h29 |
| 8 | Matthieu Tosello | Wingfoil | 14/08/2023 09h44 | 13.76 | 12.31 | 6.82 | 11.78 | 0 | 26.4 km | 240 | 2h27 |
Alain Daoulas
Quelern 8.6m2Thierry Postec
rs4 gold 7.0 alf37Renaud Daniellou
GSR 7.8Fabrice Forasté
6.3 - s840