| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florian Madec | Windfoil | 01/04/2022 12h52 | 36.29 | 24.74 | 14.83 | 17.96 | 8.38 | 34.4 km | 10 | 1h24 |
| 2 | Edgar Le Bris | Windsurf | 01/04/2022 14h34 | 32.49 | 27.62 | 17.11 | 15.88 | 0 | 33.5 km | 15 | 1h08 |
| 3 | Hervé Piégelin | Kitefoil | 01/04/2022 17h06 | 29.58 | 24.51 | 9.83 | 17.41 | 7.49 | 18.6 km | 23 | 1h24 |
| 4 | Olivier Soufflet | Windfoil | 01/04/2022 16h07 | 27.16 | 25.56 | 18.99 | 20.37 | 0 | 79.1 km | 13 | 2h26 |
| 5 | Arthur Baley | Windsurf | 01/04/2022 13h06 | 26.87 | 21.67 | 0 | 17.59 | 0 | 14.2 km | 20 | 0h25 |
| 6 | Yann Peron | Windfoil | 01/04/2022 16h25 | 25.79 | 23.54 | 18.42 | 18.82 | 6.92 | 46.6 km | 13 | 1h25 |
| 7 | Philippe Quiniou | Windfoil | 01/04/2022 15h03 | 22.11 | 17.73 | 12.9 | 10.31 | 0 | 29.1 km | 18 | 1h16 |
| 8 | Arthur Baley | Windfoil | 01/04/2022 14h10 | 21.22 | 19.52 | 13.28 | 17.8 | 11.69 | 41.0 km | 20 | 1h43 |
| 9 | Olivier Sanquer | Windfoil | 01/04/2022 16h35 | 20.65 | 17.88 | 9.81 | 11.35 | 0 | 20.6 km | 10 | 1h25 |
| 10 | Thomas Facon | Windfoil | 01/04/2022 18h24 | 20.04 | 16.99 | 0 | 8.89 | 7 | 20.1 km | 0 | 0h57 |
Olivier Soufflet
S740 FlyV2-5.5Arthur Baley
TAHE 130 TAHE 6.3 S1 PRO 43Yann Peron
s740 iris5.8Arthur Baley
IQ Junior mat alu