| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thierry Postec | Windsurf | 01/11/2021 14h22 | 29.13 | 26.57 | 23.37 | 17.22 | 0 | 68.2 km | 233 | 1h51 |
| 2 | Florian Madec | Windfoil | 01/11/2021 15h16 | 28.97 | 27.54 | 23.98 | 19.95 | 11.58 | 47.3 km | 240 | 1h11 |
| 3 | Fabrice Forasté | Windsurf | 01/11/2021 14h57 | 24.43 | 17.24 | 0 | 5.63 | 0 | 18.6 km | 230 | 0h53 |
| 4 | Jean-Philippe Boissel | Windsurf | 01/11/2021 14h41 | 24.13 | 18.43 | 0 | 9.54 | 0 | 14.4 km | 225 | 0h47 |
| 5 | Bruno Jegou | Windsurf | 01/11/2021 13h45 | 22.43 | 18.7 | 0 | 9.45 | 0 | 7.8 km | 233 | 0h26 |
| 6 | Kevin Perchant | Windsurf | 01/11/2021 14h42 | 22.2 | 19.38 | 0 | 12.25 | 0 | 20.1 km | 240 | 0h56 |
| 7 | Frédéric Nedelec | Windfoil | 01/11/2021 14h10 | 21.5 | 19.66 | 15.86 | 14.19 | 6.5 | 43.3 km | 230 | 1h40 |
| 8 | Thomas Facon | Windfoil | 01/11/2021 13h30 | 20.98 | 18.77 | 13.69 | 8.5 | 0 | 40.9 km | 248 | 1h52 |
| 9 | Antoine Lebourdais | Windfoil | 01/11/2021 14h51 | 19.55 | 17.53 | 11.99 | 13.46 | 0 | 25.5 km | 265 | 1h55 |
| 10 | Malo Gourmelen | Wingfoil | 01/11/2021 15h48 | 17.71 | 13.3 | 0 | 10.6 | 0 | 8.1 km | 240 | 0h33 |
| 11 | Pol Riou | Windsurf | 01/11/2021 14h31 | 10.31 | 5.12 | 2.69 | 0 | 0 | 8.1 km | 235 | 2h26 |
Thierry Postec
Rs2 tr9 6,3 alf31Kevin Perchant
Manta 65 / 37 / 6.3m2