| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Maréchal | Wingfoil | 27/02/2026 13h07 | 33.64 | 26.81 | 13.78 | 25.74 | 18.48 | 26.2 km | 116 | 1h12 |
| 2 | Pierre Mortefon | Windsurf | 27/02/2026 16h29 | 31.31 | 27.59 | 11.68 | 19.89 | 10.5 | 35.1 km | 343 | 3h28 |
| 3 | Guenole Groleau | Windfoil | 27/02/2026 16h50 | 30.46 | 26.39 | 20.83 | 24.91 | 0 | 47.1 km | 228 | 1h33 |
| 4 | Alexandre Jacob | Wingfoil | 27/02/2026 12h34 | 23.12 | 17.84 | 0 | 15.75 | 7.95 | 29.8 km | 219 | 1h19 |
| 5 | Sarah Clauzel | Kiteboard | 27/02/2026 11h04 | 21.47 | 17.47 | 12.83 | 10.43 | 0 | 34.0 km | 2 | 1h30 |
| 6 | David Nouel | Windfoil | 27/02/2026 16h32 | 19.23 | 12.33 | 0 | 21 | 8.28 | 8.5 km | 209 | 0h38 |
| 7 | Bruno Louisy | Windsurf | 27/02/2026 09h58 | 19.07 | 16.17 | 0 | 13.24 | 0 | 38.9 km | 182 | 2h27 |
| 8 | Yves Escouflaire | Wingfoil | 27/02/2026 14h33 | 15.07 | 13.33 | 10.61 | 12.67 | 0 | 26.2 km | 233 | 2h04 |
Robert Maréchal
Aeromod 500 pro stab 164 Vayu Xrace 4.5Sarah Clauzel
DAKHLA DAY 04David Nouel
6.5 650 160 1.5 8 22 NDSBruno Louisy
STB 5.8Yves Escouflaire
Mint 5.6 Takoon v2 3.5m Loké hydrofoil Bump 860 stab 175 a 0 pdm 5 20-27 nœuds