samedi 01 novembre 2025

Hors base
Classement V500
14 participants et 566.7 km parcourus
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Timothé DuvalWingfoil01/11/2025 14h5528.7424.3616.0314.7815.939.6 km2251h37
2 David NouelWindfoil01/11/2025 12h4027.8113.4914.721.44043.3 km2191h41
3 Damien BoloWingfoil01/11/2025 13h3626.2223.5514.9617.1048.3 km2282h07
4 Mathieu DelerueWindsurf01/11/2025 13h2425.8423.716.9911.64057.0 km2192h22
5 Etienne CoppéréWingfoil01/11/2025 10h3425.7422.6719.3917.9912.1649.7 km1071h27
6 Alexandre DelautreWindsurf01/11/2025 11h3825.4119.04010.660.7722.4 km2400h58
7 Corentin RicouxWingfoil01/11/2025 14h2625.1122.9218.8218.0216.1156.1 km2211h46
8 Paulo StCoWindsurf01/11/2025 11h2923.6619.278.3412.35024.7 km2291h45
9 Florent BurtinWingfoil01/11/2025 08h5219.8517.7910.2816.515.7748.6 km2112h39
10 Langlois XavierWingfoil01/11/2025 13h4619.721610.0613.89041.1 km2192h32
11 Christophe TetardWindfoil01/11/2025 11h1519.5918.7510.9117.18053.0 km2142h56
12 Jacques SauryWingfoil01/11/2025 14h1516.113.6911.1913.518.4229.7 km2221h28
13 Bruno CayeuxKiteboard01/11/2025 17h2015.6213.8612.4410.5026.0 km601h09
14 Yves EscouflaireWingfoil01/11/2025 13h4812.099.868.014.57021.0 km2192h08
  • Timothé Duval

    Pro 4’5
    Diamond V2 4m puis Unit SLS 4,5m
    Pure 600+HA135+UHM95
    Max vent : 24-31 knts
  • David Nouel

    400-160-0.75-15-25nds
  • Damien Bolo

    Vent 15/23 nœuds
    Strike 5m V3
    550/150+1.75
    Cruzader 5.8
  • Mathieu Delerue

    8m sf Patrik et 125 avec 44 z sf- d’Alex Delautre
  • Alexandre Delautre

    7,7 Patrik / 115 Patrik / 37
  • Paulo StCo

    Nuvolari 132 puis Revo 115 + North FreeSpeed 6.8 + Select Smax 41 puis Blade 36
  • Florent Burtin

    Lethal fluid L droid 5.5
  • Langlois Xavier

    Enduro 700
    Unit 4m
  • Christophe Tetard

    Super session, un peu sud . Aile 730 puis 930 en 6m
  • Yves Escouflaire

    Mint 5.6 takoon 5m hydro Loké aile Bump 1000 stab 150 +1.4 Pdm 4