| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien Bernardi | Windsurf | 20/10/2025 17h06 | 27.54 | 17.4 | 10.83 | 12.98 | 4.5 | 38.0 km | 269 | 2h33 |
| 2 | Brendan Lorho | Windsurf | 20/10/2025 14h22 | 27.38 | 24.36 | 13.29 | 16.97 | 6.37 | 51.1 km | 169 | 2h42 |
| 3 | Franck Gressier | Windfoil | 20/10/2025 13h56 | 26.6 | 25.39 | 13.54 | 18.44 | 0 | 56.7 km | 249 | 2h57 |
| 4 | Florent Burtin | Wingfoil | 20/10/2025 14h25 | 19.35 | 17.42 | 13.54 | 17.1 | 14.35 | 46.9 km | 202 | 3h23 |
| 5 | Bruno Louisy | Windsurf | 20/10/2025 10h04 | 18.41 | 13.76 | 0 | 12.78 | 0 | 14.4 km | 189 | 0h45 |
| 6 | Bruno Cayeux | Kitefoil | 20/10/2025 14h09 | 18.21 | 15.79 | 12.66 | 5.98 | 10.88 | 42.0 km | 276 | 1h53 |
| 7 | Baptiste MD | Wingfoil | 20/10/2025 13h02 | 16.4 | 14.16 | 7.7 | 12.91 | 0 | 37.1 km | 191 | 2h54 |
| 8 | Marc Morin | Windsurf | 20/10/2025 14h15 | 16.1 | 9.87 | 8.05 | 10.52 | 0 | 14.9 km | 237 | 1h00 |
Franck Gressier
Aeon aile 450 et Stab 150(0.8)Florent Burtin
Droid5.5x lethal et fluidBruno Louisy
Stubby 4.7Bruno Cayeux
11/16 nœuds en 10m2 néo, up wind Rio CuruMarc Morin
FSW 106 et 4m Duotone Super Hero