| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime Lemay | Windfoil | 11/10/2025 08h01 | 25.93 | 24.73 | 20.45 | 22.02 | 0 | 123.1 km | 46 | 3h57 |
| 2 | Brendan Lorho | Windsurf | 11/10/2025 13h03 | 25.24 | 24.33 | 13.71 | 21.33 | 0 | 58.5 km | 339 | 3h53 |
| 3 | David Nouel | Windfoil | 11/10/2025 11h51 | 24.98 | 22.52 | 12.03 | 19.83 | 9.77 | 33.6 km | 45 | 1h42 |
| 4 | Axel Maignen | Windfoil | 11/10/2025 14h29 | 21.76 | 17.48 | 8.91 | 14.97 | 8.41 | 43.0 km | 111 | 3h08 |
| 5 | Théophile Lerogeron | Windfoil | 11/10/2025 13h41 | 17.79 | 11.9 | 6.74 | 9.24 | 0 | 21.3 km | 85 | 2h22 |
| 6 | Damien Bolo | Wingfoil | 11/10/2025 13h09 | 16.7 | 13.43 | 7.17 | 14.49 | 10.5 | 30.6 km | 55 | 2h49 |
| 7 | Yves Escouflaire | Wingfoil | 11/10/2025 13h08 | 9.44 | 4.82 | 3.37 | 9.24 | 0 | 11.4 km | 54 | 2h15 |
| 8 | Antoine Grassien | Wingfoil | 11/10/2025 11h30 | 4.64 | 3.08 | 0 | 0 | 0 | 2.1 km | 63 | 0h24 |
David Nouel
7.5 650-160-1.5 8-15ndsDamien Bolo
Vent 8/12 nœudsYves Escouflaire
Cruzader 6.10 wing 5m aile 1450 stab 190 +2.2 6 à 12 nœudsAntoine Grassien
Mini session ultra light en 2000 HA et stab 180 calé à 0. 6mV3