samedi 11 octobre 2025

Hors base
Classement V500
8 participants et 323.6 km parcourus
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Maxime LemayWindfoil11/10/2025 08h0125.9324.7320.4522.020123.1 km463h57
2 Brendan LorhoWindsurf11/10/2025 13h0325.2424.3313.7121.33058.5 km3393h53
3 David NouelWindfoil11/10/2025 11h5124.9822.5212.0319.839.7733.6 km451h42
4 Axel MaignenWindfoil11/10/2025 14h2921.7617.488.9114.978.4143.0 km1113h08
5 Théophile LerogeronWindfoil11/10/2025 13h4117.7911.96.749.24021.3 km852h22
6 Damien BoloWingfoil11/10/2025 13h0916.713.437.1714.4910.530.6 km552h49
7 Yves EscouflaireWingfoil11/10/2025 13h089.444.823.379.24011.4 km542h15
8 Antoine GrassienWingfoil11/10/2025 11h304.643.080002.1 km630h24
  • David Nouel

    7.5 650-160-1.5 8-15nds
  • Damien Bolo

    Vent 8/12 nœuds
  • Yves Escouflaire

    Cruzader 6.10 wing 5m aile 1450 stab 190 +2.2 6 à 12 nœuds
  • Antoine Grassien

    Mini session ultra light en 2000 HA et stab 180 calé à 0. 6mV3