| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malo Holmogorof | Windsurf | 04/10/2025 10h39 | 29.54 | 23.15 | 11.64 | 17.67 | 0 | 23.6 km | 295 | 1h11 |
| 2 | Brendan Lorho | Windsurf | 04/10/2025 12h36 | 29.52 | 23.09 | 12.68 | 22.67 | 0 | 63.4 km | 259 | 3h23 |
| 3 | Jules Bustin | Wingfoil | 04/10/2025 11h17 | 27.19 | 22.39 | 17.25 | 19.79 | 18.32 | 64.6 km | 181 | 2h45 |
| 4 | Franck Gressier | Windfoil | 04/10/2025 13h20 | 27.06 | 20.62 | 10.83 | 20.69 | 8.45 | 48.3 km | 290 | 4h33 |
| 5 | Matthieu Taburet | Windsurf | 04/10/2025 15h18 | 26.94 | 18.41 | 9.56 | 14.36 | 0 | 17.8 km | 286 | 1h15 |
| 6 | David Nouel | Windfoil | 04/10/2025 15h43 | 26.66 | 22.92 | 14.58 | 22.67 | 0 | 37.7 km | 267 | 1h57 |
| 7 | Guenole Groleau | Windfoil | 04/10/2025 15h42 | 26.33 | 21.89 | 13.43 | 23.44 | 10.61 | 38.1 km | 282 | 1h58 |
| 8 | Noa Gourhand | Windfoil | 04/10/2025 13h50 | 24.78 | 18.52 | 12.77 | 18.39 | 12.58 | 43.7 km | 284 | 2h01 |
| 9 | Joan Marion | Wingfoil | 04/10/2025 14h02 | 23.58 | 19.13 | 10.09 | 20.69 | 13.88 | 56.0 km | 279 | 3h37 |
| 10 | Armand Clabon | Wingfoil | 04/10/2025 15h52 | 20.85 | 19.35 | 9.92 | 14.15 | 0 | 20.4 km | 273 | 1h21 |
| 11 | Timothee Montiege | Wingfoil | 04/10/2025 14h02 | 19.85 | 13.13 | 8.32 | 12.95 | 6.88 | 36.5 km | 266 | 3h50 |
| 12 | Philippe goulpeau | Windsurf | 04/10/2025 13h22 | 19.55 | 9.55 | 5.9 | 15.5 | 3.21 | 13.4 km | 273 | 1h19 |
| 13 | Jacques Saury | Wingfoil | 04/10/2025 16h07 | 19.48 | 13.29 | 6.35 | 12.22 | 0 | 12.1 km | 292 | 1h07 |
| 14 | Lorenzo Palazzi | Wingfoil | 04/10/2025 15h52 | 19.47 | 18.17 | 9.59 | 14.91 | 3.89 | 19.9 km | 273 | 1h18 |
| 15 | Florent Burtin | Wingfoil | 04/10/2025 11h58 | 18.89 | 16.73 | 11.98 | 15.95 | 15.31 | 58.0 km | 236 | 4h57 |
| 16 | Frédéric Neyes | Wingfoil | 04/10/2025 13h22 | 18.39 | 15.79 | 7.51 | 13.3 | 0 | 24.0 km | 282 | 1h57 |
| 17 | Bruno Louisy | Windsurf | 04/10/2025 09h41 | 18.13 | 13.57 | 9.79 | 12.88 | 0 | 27.2 km | 282 | 2h23 |
| 18 | Aurélien QUIRI | Wingfoil | 04/10/2025 17h03 | 17.07 | 15.07 | 0 | 14.71 | 0 | 19.3 km | 250 | 0h57 |
| 19 | Baptiste MD | Wingfoil | 04/10/2025 11h51 | 16.2 | 12.08 | 3.97 | 13.26 | 4.25 | 20.2 km | 284 | 2h13 |
| 20 | Roch Meyer-Dieu | Wingfoil | 04/10/2025 13h10 | 15.49 | 12.74 | 7.12 | 12.45 | 0 | 18.5 km | 281 | 1h27 |
| 21 | Gwilherm Rochefort | Multicoques | 04/10/2025 12h32 | 15.4 | 12.14 | 8.41 | 4.2 | 3.56 | 16.3 km | 134 | 1h25 |
| 22 | Antoine Desmier De Chenon | Windfoil | 04/10/2025 11h25 | 14.91 | 2.19 | 2.7 | 0 | 0 | 7.0 km | 181 | 1h25 |
Jules Bustin
La 6.5 cassée au bout de 10 minutes... retour à terre et jour en en 5.5Franck Gressier
Vent d'ouest variable et rafaleux (très) avant coup de tabac à 35kts vers 18h00.Matthieu Taburet
7,2-106David Nouel
4.5 400 160 0,75 20 30ndsGuenole Groleau
4.4Armand Clabon
Régate Pornichet J1-2Lorenzo Palazzi
900, mat -1, sab9, en 4m, vent 16/28NDSBruno Louisy
Hardcore Wave 3.7Roch Meyer-Dieu
premiere session stunt apremGwilherm Rochefort
HC 16 - catagolfe