| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime Parisse | Windfoil | 30/08/2025 14h20 | 30.16 | 24.69 | 16.59 | 24.51 | 8.81 | 48.2 km | 207 | 1h47 |
| 2 | Guenole Groleau | Windfoil | 30/08/2025 17h20 | 29.41 | 24.29 | 12.07 | 22.77 | 10.17 | 46.0 km | 205 | 1h45 |
| 3 | David Nouel | Windfoil | 30/08/2025 17h46 | 28.24 | 24.41 | 12.19 | 18.71 | 20.82 | 30.4 km | 15 | 1h14 |
| 4 | Kemo Carmes | Windfoil | 30/08/2025 14h48 | 25.23 | 20.19 | 10.65 | 21.95 | 0 | 24.7 km | 197 | 1h19 |
| 5 | Frederic Houdier | Windfoil | 30/08/2025 12h04 | 24.61 | 23.5 | 5.03 | 22.48 | 9.35 | 34.3 km | 305 | 2h42 |
| 6 | Tristan Gricourt | Windfoil | 30/08/2025 14h45 | 24.19 | 22.14 | 15.95 | 21.73 | 0 | 57.8 km | 205 | 2h01 |
| 7 | Quentin Wallbott | Windsurf | 30/08/2025 14h14 | 23.71 | 22.32 | 5.57 | 0 | 0 | 14.4 km | 34 | 2h15 |
| 8 | Cyril Salimon | Kitefoil | 30/08/2025 16h55 | 23.48 | 21.22 | 15.93 | 16.2 | 13.36 | 51.9 km | 203 | 1h54 |
| 9 | Bruno Louisy | Windsurf | 30/08/2025 15h00 | 20.8 | 18.92 | 14.62 | 16.98 | 0 | 56.4 km | 178 | 2h51 |
| 10 | Eric Blanchet | Windfoil | 30/08/2025 12h18 | 20.37 | 19.11 | 12.1 | 20.31 | 6.84 | 56.4 km | 220 | 3h20 |
| 11 | Mathéo Letissier | Wingfoil | 30/08/2025 16h02 | 19.18 | 16.53 | 13.02 | 17.66 | 3.92 | 45.0 km | 212 | 2h41 |
| 12 | Frédéric Neyes | Wingfoil | 30/08/2025 14h31 | 19.06 | 16.04 | 10.92 | 12.66 | 10.3 | 44.2 km | 202 | 2h47 |
| 13 | Langlois Xavier | Wingfoil | 30/08/2025 15h08 | 14.54 | 12.92 | 0 | 12.18 | 10.15 | 17.3 km | 190 | 0h56 |
| 14 | Antoine Grassien | Wingfoil | 30/08/2025 16h08 | 13.39 | 8.77 | 5.75 | 6.91 | 0 | 13.0 km | 218 | 1h16 |
Guenole Groleau
6.3David Nouel
6.5 450 1.25 17-31 NDSFrederic Houdier
78/6,2/550/200/0,9Tristan Gricourt
Bernières-sur-Mer 6.0 foil 85 530Bruno Louisy
STB 4.7Eric Blanchet
FO très light en 5.7 NP Freeflight, AFS95 900/200 sur Horue Tiny 110Antoine Grassien
SF/5m/1350 puis 1190/240. Vent ffoorrrtttt