vendredi 29 août 2025

Hors base
Classement V500
13 participants et 858.0 km parcourus
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Maxime ParisseWindfoil29/08/2025 14h2531.2726.1919.4821.8112.1353.5 km2841h33
2 Aymeric RondotWindfoil29/08/2025 15h1029.4228.3618.4211.848.1274.7 km2782h55
3 Kemo CarmesWindfoil29/08/2025 16h3828.4922.8616.7121.658.658.0 km2802h18
4 Jules BustinWingfoil29/08/2025 11h4527.7424.4415.8717.2922.1833.4 km3551h37
5 Pierre-Yves RiouWindfoil29/08/2025 14h0327.625.417.4119.8311.28100.5 km2843h55
6 Théophile LerogeronWindsurf29/08/2025 13h5324.4822.3915.2615.444.1851.6 km2682h13
7 Quentin WallbottWindsurf29/08/2025 14h2321.8414.2910.488.49032.9 km2882h28
8 Claude EvequeWindsurf29/08/2025 09h3021.3919.9717.417.030135.2 km47h13
9 David NouelWindfoil29/08/2025 16h3820.719.44016.37019.2 km2640h50
10 Frederic HoudierWindfoil29/08/2025 16h0520.0718.5111.6118.546.252.7 km2772h46
11 Bruno LouisyWindsurf29/08/2025 13h1919.8918.3412.8313.913.6269.1 km2793h45
12 Jacques SauryWingfoil29/08/2025 15h1118.7316.513.4814.37037.9 km2731h44
13 Langlois XavierWingfoil29/08/2025 17h0616.4315.3511.5112.25041.2 km2712h03
  • Aymeric Rondot

    5.0 HA
    78 foil comp v2
    400/100v2/150 1.5
  • Pierre-Yves Riou

    5.6
    550/105/255/0
  • Claude Eveque

    Angulo Chango 73l/ Gun Seal 5,3
  • David Nouel

    6.5 400 1.5 15 28
  • Frederic Houdier

    78/8gsf/950/250
  • Bruno Louisy

    Pocket 6.2 STB 5.2