| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aymeric Rondot | Windfoil | 19/08/2025 15h51 | 29.2 | 28.62 | 16.75 | 17.2 | 5.94 | 66.4 km | 267 | 2h18 |
| 2 | Théophile Lerogeron | Windsurf | 19/08/2025 13h44 | 24.99 | 21.65 | 13.59 | 14.7 | 4.03 | 65.0 km | 63 | 3h12 |
| 3 | Caroline Spinner | Windsurf | 19/08/2025 14h13 | 24.01 | 20.03 | 0 | 13.32 | 0 | 13.8 km | 24 | 0h34 |
| 4 | Edouard Novak | Wingfoil | 19/08/2025 13h47 | 20.72 | 17.56 | 15.99 | 15.56 | 0 | 43.5 km | 279 | 1h41 |
| 5 | Paola Cohic | Wingfoil | 19/08/2025 15h45 | 17.43 | 10.45 | 5.15 | 12.94 | 7.12 | 15.4 km | 264 | 2h25 |
| 6 | Jacques Saury | Wingfoil | 19/08/2025 15h03 | 15.95 | 13.43 | 8.63 | 12.81 | 9.23 | 23.5 km | 274 | 1h46 |
| 7 | Claude Eveque | Kiteboard | 19/08/2025 10h58 | 15.07 | 13.62 | 8.01 | 10.87 | 0 | 25.4 km | 357 | 3h38 |
Aymeric Rondot
6.2HAPaola Cohic
Hs700/150 flashClaude Eveque
Surf F-One Bamboo 6,2/Cabrinha Switchblade 8m2