lundi 07 juillet 2025

Hors base
Classement V500
10 participants et 364.7 km parcourus
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Robert MaréchalWingfoil07/07/2025 13h0529.7226.5421.0625.8122.0444.2 km2991h22
2 Pierre-Yves RiouWindsurf07/07/2025 14h3428.0322.876.0115.19011.2 km2561h07
3 Pol RiouWindsurf07/07/2025 14h0226.821.4812.6918.47023.6 km2711h15
4 Brendan LorhoWindsurf07/07/2025 10h1725.9623.0910.723.99030.0 km1011h45
5 Bruno LouisyWindsurf07/07/2025 10h2222.6919.7214.2616.6049.2 km3362h00
6 Thomas AnselinWingfoil07/07/2025 10h2122.5319.913.4916.09042.3 km3301h40
7 Victor Le SavoureuxWindfoil07/07/2025 10h3821.220.0312.8419.479.3134.2 km1061h48
8 Gaetan ObinWindsurf07/07/2025 12h3820.8318.21017.71010.9 km1090h53
9 Thomas AnselinWindsurf07/07/2025 17h5017.7215.116.6611.43012.5 km3211h01
10 Langlois XavierWingfoil07/07/2025 17h5816.714.1211.0912.46022.1 km3431h13
11 Florent BurtinWingfoil07/07/2025 14h3116.3914.033.113.912.819.4 km2531h16
  • Robert Maréchal

    La Ganguise, Aeromod V3 500R 167, Vayu Xrace 4.5
  • Pol Riou

    4.8 zoom 30-40nds
  • Bruno Louisy

    Stb & stubby 5.2
  • Langlois Xavier

    Fort bloqué
    13kt
    Enduro 900
    Unit 5m