samedi 14 juin 2025

Hors base
Classement V500
16 participants et 791.5 km parcourus
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Laurent AracilKitefoil14/06/2025 12h1535.229.6422.3921.517.4103.0 km1373h53
2 Victor FasquelleWindsurf14/06/2025 12h0130.7925.711.4919.09045.4 km3396h27
3 Maurice AubertKitefoil14/06/2025 08h0126.520.6214.7116.714.2866.6 km2472h47
4 Brendan LorhoWindsurf14/06/2025 16h4425.6620.6610.4321.51033.2 km892h44
5 Thomas DuloirWindsurf14/06/2025 10h5720.9414.477.294.286.5415.9 km731h28
6 Timothé DuvalWingfoil14/06/2025 17h3320.7618.5713.0215.9314.1148.0 km2472h36
7 Florent BurtinWingfoil14/06/2025 10h1519.6916.7210.4317.9215.2243.6 km2183h05
8 Maxime PorielWindfoil14/06/2025 11h1119.5515.6211.711.8113.9525.3 km3041h55
9 Nicolas CarréMulticoques foils14/06/2025 13h1418.7716.649.970055.4 km1344h10
10 Jp DucreuxWindfoil14/06/2025 14h4417.0116.3915.2115.31087.4 km2803h12
11 Claude NeimeWingfoil14/06/2025 14h3116.9814.467.9513.4611.1827.1 km182h33
12 Bruno CayeuxWingfoil14/06/2025 14h2816.8915.4614.1513.64074.6 km2863h02
13 Zacharie LouisWingfoil14/06/2025 15h4114.8713.938.7611.08026.4 km3141h53
14 Damien BoloWingfoil14/06/2025 15h4414.3211.268.4811.469.6822.6 km2381h30
15 Trimaran Course Caseneuve .fr (Lui)Equipage14/06/2025 11h0510.887.610.9500115.2 km2457h23
16 Philippe SimonnetDock start14/06/2025 14h411.611.120001.9 km3610h54
  • Maurice Aubert

    essai enregistrement surfr
  • Florent Burtin

    droid 5.5 cruzader fluid L V3 Stab freestylewave M
  • Jp Ducreux

    Session freefoil en
    Horue Tiny105/Slingshot730/5,3m
    Vent 15-19nds
    La 4,5m aurait été !!
  • Bruno Cayeux

    14/19 , Instinct shape 120L Eagle X1000, duotone unit v4 en 4.5 m2
  • Arnaud Cormontagne

    J