jeudi 01 mai 2025

Hors base
Classement V500
6 participants et 272.4 km parcourus
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Robert MaréchalWingfoil01/05/2025 14h3431.2826.4417.5925.0721.7180.5 km1063h32
2 Etienne CoppéréWingfoil01/05/2025 12h3026.9123.1520.5721.515.2741.2 km1141h04
3 Jp DucreuxWindfoil01/05/2025 14h2320.0117.5714.0516.91038.4 km2701h34
4 Noa GourhandWindfoil01/05/2025 16h1718.6314.857.7514.1313.4118.8 km671h26
5 Cyrille GrimaldSUP01/05/2025 17h025.355.214.620011.4 km231h21
6 Laurent GuihéneufSUP01/05/2025 17h103.2100000.9 km3610h10
  • Jp Ducreux

    Session freefoil en
    Horue Tiny 105/slingshot pfi730/4,5m
    Vent 18-20nds
    Écourtée pour cause de vis arrière cassée ! Le Bol j'ai rien perdu !