| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philémon Savi-Pathier | Wingfoil | 14/02/2025 07h18 | 26.27 | 23.36 | 14.24 | 18.3 | 12.81 | 26.6 km | 258 | 1h15 |
| 2 | Olivier Morin | Kiteboard | 14/02/2025 15h45 | 23.81 | 18.19 | 12.46 | 12.17 | 0 | 27.8 km | 58 | 1h19 |
| 3 | Bruno Cayeux | Kitefoil | 14/02/2025 12h50 | 19.77 | 15.94 | 12.67 | 13.28 | 0 | 37.4 km | 137 | 1h37 |
| 4 | Jp Ducreux | Windfoil | 14/02/2025 11h36 | 19.21 | 18.35 | 17.09 | 17.44 | 0 | 59.6 km | 289 | 2h00 |
| 5 | Philippe Cottignies | Windsurf | 14/02/2025 12h38 | 18.34 | 17.27 | 0 | 16.65 | 0 | 23.9 km | 359 | 0h57 |
| 6 | Arthur Borreau | Wingfoil | 14/02/2025 07h21 | 17.69 | 15.2 | 0 | 7.62 | 0 | 16.2 km | 260 | 0h55 |
| 7 | Thierry Postec | Support à rame | 14/02/2025 19h55 | 3.63 | 2.3 | 2.16 | 0 | 0 | 6.2 km | 361 | 2h11 |
Bruno Cayeux
13/17 nœuds en 8m2 néo, F-one Pocket et Phantom 840sJp Ducreux
session freefoil airjibes Duckjibes enArthur Borreau
Faut pas tomber dans l'eau si tôtThierry Postec
Canot sur glace sur le St Laurent par -10 degrés