vendredi 14 février 2025

Hors base
Classement V500
7 participants et 213.5 km parcourus
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Philémon Savi-PathierWingfoil14/02/2025 07h1826.2723.3614.2418.312.8126.6 km2581h15
2 Olivier MorinKiteboard14/02/2025 15h4523.8118.1912.4612.17027.8 km581h19
3 Bruno CayeuxKitefoil14/02/2025 12h5019.7715.9412.6713.28037.4 km1371h37
4 Jp DucreuxWindfoil14/02/2025 11h3619.2118.3517.0917.44059.6 km2892h00
5 Philippe CottigniesWindsurf14/02/2025 12h3818.3417.27016.65023.9 km3590h57
6 Arthur BorreauWingfoil14/02/2025 07h2117.6915.207.62016.2 km2600h55
7 Thierry PostecSupport à rame14/02/2025 19h553.632.32.16006.2 km3612h11
  • Bruno Cayeux

    13/17 nœuds en 8m2 néo, F-one Pocket et Phantom 840s
  • Jp Ducreux

    session freefoil airjibes Duckjibes en
    Horue Tiny 105/Aeromod M790/3,3m
    vent irrégulier 30-35nds
    nave cote bergerie pour avoir un plan d'eau plus sympa
  • Arthur Borreau

    Faut pas tomber dans l'eau si tôt
  • Thierry Postec

    Canot sur glace sur le St Laurent par -10 degrés