| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Nouel | Windfoil | 27/12/2023 14h14 | 32.19 | 24.28 | 15.02 | 19.96 | 0 | 45.6 km | 185 | 2h31 |
| 2 | Victor Delerue | Windfoil | 27/12/2023 11h53 | 31.9 | 29.02 | 18.43 | 25.66 | 0 | 56.7 km | 183 | 3h51 |
| 3 | Tanguy Nouel | Windfoil | 27/12/2023 14h20 | 30.61 | 22.12 | 15.57 | 13.86 | 0 | 50.8 km | 158 | 2h00 |
| 4 | Damien Bolo | Windfoil | 27/12/2023 11h17 | 28.9 | 24.25 | 17.58 | 18.2 | 7.36 | 78.8 km | 185 | 2h49 |
| 5 | Jean-François Guillotin | Windfoil | 27/12/2023 11h57 | 24.29 | 16.94 | 5.48 | 14.47 | 0 | 20.7 km | 180 | 1h37 |
| 6 | Kemo Carmes | Windsurf | 27/12/2023 11h56 | 23.44 | 15.94 | 0 | 17.9 | 0 | 10.4 km | 185 | 0h35 |
| 7 | Eric Goudezeune | Kiteboard | 27/12/2023 12h46 | 19.81 | 15.95 | 11.23 | 13.7 | 0 | 32.4 km | 188 | 2h23 |
| 8 | Langlois Xavier | Wingfoil | 27/12/2023 15h04 | 14.25 | 9.6 | 7.77 | 5.38 | 4.1 | 14.4 km | 250 | 1h01 |
David Nouel
5.5 360 -0,2Victor Delerue
Foil s2 4.8Tanguy Nouel
5.6 350Jean-François Guillotin
390/210+0.5Kemo Carmes
5.6 98