Licencié
Brest Bretagne
| Type | Score | Support | Base | Date |
|---|---|---|---|---|
| Vmax | 18.17 | Windsurf | Les Abers | 19/07/2026 16h59 |
| V10S | 17.62 | Windsurf | Les Abers | 19/07/2026 16h59 |
| V500 | 14.44 | Windsurf | Les Abers | 19/07/2026 16h59 |
| V1852 | 6.1 | Windsurf | Les Abers | 19/07/2026 16h59 |
| VHeure | 0 | Windsurf | Les Abers | 19/07/2026 16h59 |
| Distance | 5.3 km | Windsurf | Les Abers | 19/07/2026 16h59 |
| VJibe | 0 | Windsurf | Les Abers | 19/07/2026 16h59 |
| VVirement | 0 | Windsurf | Les Abers | 19/07/2026 16h59 |
| Type | Score | Support | Base | Date |
|---|
| Type | Score | Support | Base | Date |
|---|---|---|---|---|
| Vmax | 18.17 | Windsurf | Les Abers | 19/07/2026 16h59 |
| V10S | 17.62 | Windsurf | Les Abers | 19/07/2026 16h59 |
| V500 | 14.44 | Windsurf | Les Abers | 19/07/2026 16h59 |
| V1852 | 6.1 | Windsurf | Les Abers | 19/07/2026 16h59 |
| VHeure | 0 | Windsurf | Les Abers | 19/07/2026 16h59 |
| Distance | 5.3 km | Windsurf | Les Abers | 19/07/2026 16h59 |
| VJibe | 0 | Windsurf | Les Abers | 19/07/2026 16h59 |
| VVirement | 0 | Windsurf | Les Abers | 19/07/2026 16h59 |
| Type | Score | Support | Base | Date |
|---|---|---|---|---|
| Vmax | 18.17 | Windsurf | Les Abers | 19/07/2026 16h59 |
| V10S | 17.62 | Windsurf | Les Abers | 19/07/2026 16h59 |
| V500 | 14.44 | Windsurf | Les Abers | 19/07/2026 16h59 |
| V1852 | 6.1 | Windsurf | Les Abers | 19/07/2026 16h59 |
| VHeure | 0 | Windsurf | Les Abers | 19/07/2026 16h59 |
| Distance | 5.3 km | Windsurf | Les Abers | 19/07/2026 16h59 |
| VJibe | 0 | Windsurf | Les Abers | 19/07/2026 16h59 |
| VVirement | 0 | Windsurf | Les Abers | 19/07/2026 16h59 |
| Qualité | Date Session | Base | Commentaires | Support | Vent | V500 | V10S | V1852 | VHeure | VJibe | VVirement | Distance | Duree | DateTraitement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/07/2026 16h59 | Les Abers | Windsurf | ENE(60) | 14.44 | 17.62 | 6.1 | 0 | 0 | 0 | 5.3 km | 00:51:59 | 2026-07-19 18:24:12 |
| Base | Nb sessions | Distance | Moyenne par session | Carte |
|---|---|---|---|---|
| Les Abers | 1 | 5.3 km | 5 | Voir la carte |
| Support | Nb sessions |
|---|---|
| Windsurf | 1 |
| Challenge | Base |
|---|---|
| Douarnenez - La Rochelle |
| Equipage | Description |
|---|---|
| Gwesped | Dehler Optima 101 - 1985 |
| Mini Skippy | Maxi 650 |