Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Duree |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christophe Bigou | Windsurf | 03/10/2024 10h56 | 38.66 | 36.3 | 11.12 | 0 | 8.05 | 46.2 km | 4h11 |
2 | Julien Bernard | Windsurf | 03/10/2024 09h16 | 38.28 | 35.38 | 0 | 19.63 | 0 | 26.2 km | 0h52 |
3 | Nicolas Saillard | Windsurf | 03/10/2024 13h58 | 36.65 | 34.34 | 18 | 23.1 | 0 | 115.7 km | 8h24 |
4 | Patrice Imart | Kiteboard | 03/10/2024 13h29 | 35.13 | 20.58 | 0 | 8.61 | 0 | 16.0 km | 0h37 |
5 | Frederic Houdier | Windsurf | 03/10/2024 12h03 | 34.36 | 31.68 | 17.87 | 21.65 | 11.67 | 138.1 km | 5h32 |
6 | Stefano Hebert | Windsurf | 03/10/2024 11h53 | 33.11 | 31.21 | 22.96 | 17.72 | 6.55 | 180.9 km | 5h41 |
7 | Gaetan Obin | Windsurf | 03/10/2024 16h06 | 28.88 | 24.71 | 21.59 | 20.58 | 0 | 44.3 km | 1h09 |
Julien Bernard
5.8 Isonic80 ALF 30Nicolas Saillard
GruissanFrederic Houdier
59/5ma/30,5 carp /30zStefano Hebert
Patrik MA 5.0Gaetan Obin
entrainement en 5.0 + patrik 87