Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Duree |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serge Dunoyer | Windsurf | 14/04/2024 12h09 | 31.93 | 23.1 | 18.02 | 19.22 | 0 | 49.2 km | 1h38 |
2 | Karl Tacito | Wingfoil | 14/04/2024 15h10 | 29.26 | 22.51 | 7.32 | 23.85 | 15.73 | 15.6 km | 1h17 |
3 | Kylian | Equipage | 14/04/2024 13h09 | 23.27 | 16.65 | 2.34 | 17.41 | 0 | 21.8 km | 2h51 |
4 | Rodo Vinh-Tung | Wingfoil | 14/04/2024 12h21 | 22.7 | 18.26 | 0 | 23.24 | 15.73 | 17.8 km | 0h40 |
5 | Jean Rochon | Wingfoil | 14/04/2024 09h17 | 21.31 | 18.07 | 7.53 | 15.4 | 14.85 | 62.3 km | 5h40 |
6 | Kenji Desanti | Wingfoil | 14/04/2024 11h53 | 20.2 | 16.18 | 7.18 | 14.9 | 9.85 | 25.4 km | 2h31 |
Serge Dunoyer
speed a mara, fmx98, challlenger 6.2