Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Duree |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julien Bernard | Windfoil | 18/09/2023 11h27 | 29.02 | 27.93 | 24.3 | 20.93 | 11.74 | 151.7 km | 4h36 |
2 | Stéphane Leon | Windsurf | 18/09/2023 14h23 | 28.93 | 20.36 | 8.99 | 9.97 | 0 | 26.8 km | 2h00 |
3 | Alain Daoulas | Windsurf | 18/09/2023 14h08 | 28.7 | 21.71 | 14.43 | 16.01 | 0 | 60.6 km | 2h46 |
4 | Yann Peron | Windfoil | 18/09/2023 14h36 | 27.82 | 25.92 | 14.87 | 20.21 | 8.09 | 54.5 km | 1h52 |
5 | Pascal Brisset | Windsurf | 18/09/2023 14h24 | 26.59 | 20.67 | 11.99 | 11.22 | 0 | 42.5 km | 2h52 |
6 | Christophe Le Lann | Windfoil | 18/09/2023 13h42 | 25.26 | 24.28 | 15.93 | 9.53 | 0 | 43.8 km | 1h44 |
7 | Gerald Gourmelen | Windfoil | 18/09/2023 14h01 | 24.47 | 22.3 | 16.31 | 9.89 | 0 | 70.3 km | 3h14 |
8 | Christophe Leclercq | Windsurf | 18/09/2023 14h39 | 22.93 | 21.11 | 15.46 | 12.77 | 0 | 45.7 km | 1h49 |
9 | Maxime Parisse | Windfoil | 18/09/2023 13h50 | 22.66 | 19.92 | 12.32 | 18.48 | 13.63 | 26.4 km | 1h24 |
10 | Thomas Le Mézo | Windfoil | 18/09/2023 18h51 | 18.84 | 16.83 | 0 | 13.59 | 0 | 12.4 km | 0h47 |
11 | Philippe Boisard | Windfoil | 18/09/2023 15h38 | 17.9 | 14.84 | 10.84 | 7.6 | 0 | 23.2 km | 1h43 |
Stéphane Leon
Pd 128 7,8 44 finish firstAlain Daoulas
Port Maria 8.6m2 130lYann Peron
6m 570/370