Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Duree |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tanguy Le Bihan | Wingfoil | 18/03/2023 10h40 | 23.53 | 19.41 | 11.49 | 17.24 | 3.35 | 21.3 km | 1h01 |
2 | Yann Peron | Windfoil | 18/03/2023 13h26 | 21.44 | 19.12 | 6.34 | 16.2 | 0 | 14.3 km | 1h29 |
3 | Erwan Callarec | Windfoil | 18/03/2023 10h56 | 18.57 | 17.66 | 6.71 | 0 | 0 | 12.5 km | 1h01 |
4 | Pierre-yves Riou | Windfoil | 18/03/2023 15h04 | 17.96 | 9.33 | 4.72 | 6.33 | 6.29 | 11.1 km | 1h36 |
5 | Yoann Conort | Windfoil | 18/03/2023 14h21 | 16.96 | 15.74 | 5.95 | 13.17 | 0 | 20.6 km | 2h36 |
6 | Morgan Jezequel | Windfoil | 18/03/2023 15h39 | 16.14 | 10.4 | 5.85 | 8.06 | 0 | 12.7 km | 1h27 |
Yann Peron
fly v2 7.5/900